MLB · RP · Minnesota Twins
Andrew Morris — Props & Hit Rates
Props and hit rates for Andrew Morris appear here in the week before each game.
Recent games
The last 10 games Andrew Morris played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Strikeouts | Outs | Earned Runs | Hits Allowed |
|---|---|---|---|---|---|
| Jun 2 | vs CWS | 2 | 2 | 0 | 1 |
| May 28 | at CWS | 3 | 4 | 0 | 2 |
| May 26 | at CWS | 0 | 2 | 0 | 0 |
| May 23 | at BOS | 0 | 2 | 1 | 1 |
| May 20 | vs HOU | 1 | 3 | 0 | 0 |
| May 18 | vs HOU | 0 | 3 | 0 | 1 |
| May 17 | vs MIL | 1 | 3 | 0 | 0 |
| May 15 | vs MIL | 0 | 2 | 1 | 3 |
| May 10 | at CLE | 0 | 3 | 0 | 0 |
| May 9 | at CLE | 1 | 2 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-5266690/hit-rates"