MLB · RP · Pittsburgh Pirates
Brandon Eisert — Props & Hit Rates
Props and hit rates for Brandon Eisert appear here in the week before each game.
Recent games
The last 10 games Brandon Eisert played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Strikeouts | Outs | Earned Runs | Hits Allowed |
|---|---|---|---|---|---|
| Sep 25 | at DET | 0 | 3 | 0 | 1 |
| Sep 23 | vs STL | 1 | 2 | 3 | 2 |
| Sep 19 | vs KC | 0 | 3 | 0 | 1 |
| Sep 18 | vs KC | 1 | 2 | 0 | 1 |
| Sep 15 | vs MIL | 1 | 7 | 0 | 0 |
| Sep 9 | at CWS | 5 | 7 | 0 | 0 |
| Sep 3 | vs SF | 1 | 2 | 0 | 1 |
| Sep 2 | vs SF | 0 | 3 | 0 | 1 |
| Jul 28 | vs ARI | 2 | 7 | 0 | 3 |
| Jul 22 | at NYY | 1 | 2 | 2 | 2 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-4228247/hit-rates"