MLB · C · Miami Marlins
Brian Navarreto — Props & Hit Rates
Props and hit rates for Brian Navarreto appear here in the week before each game.
Recent games
The last 10 games Brian Navarreto played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Hits | Total Bases | RBIs | Runs Scored |
|---|---|---|---|---|---|
| Sep 27 | vs ATL | 0 | 0 | 0 | 0 |
| Sep 24 | at CHC | 1 | 2 | 0 | 1 |
| Sep 18 | at SD | 0 | 0 | 0 | 0 |
| Sep 8 | vs NYM | 1 | 2 | 1 | 1 |
| Sep 4 | vs CHC | 0 | 0 | 0 | 0 |
| Sep 1 | at KC | 0 | 0 | 0 | 0 |
| Aug 31 | at WSH | 1 | 1 | 0 | 0 |
| Aug 30 | at WSH | 0 | 0 | 0 | 0 |
| Aug 29 | at WSH | 0 | 0 | 0 | 0 |
| Aug 25 | vs BOS | 0 | 0 | 1 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-37802/hit-rates"