MLB · SS · Milwaukee Brewers
Cooper Pratt — Props & Hit Rates
Props and hit rates for Cooper Pratt appear here in the week before each game.
Recent games
The last 10 games Cooper Pratt played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Hits | Total Bases | RBIs | Runs Scored |
|---|---|---|---|---|---|
| Oct 28 | at TB | 2 | 2 | 2 | 1 |
| Oct 27 | at TB | 4 | 8 | 2 | 1 |
| Oct 26 | at TB | 1 | 2 | 2 | 1 |
| Oct 24 | vs TB | 1 | 1 | 1 | 1 |
| Oct 23 | vs TB | 0 | 0 | 0 | 1 |
| Oct 15 | at LAD | 0 | 0 | 0 | 0 |
| Oct 14 | at LAD | 3 | 3 | 0 | 1 |
| Oct 12 | vs LAD | 2 | 2 | 0 | 0 |
| Oct 11 | vs LAD | 0 | 0 | 0 | 0 |
| Oct 7 | at SD | 1 | 2 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-5149101/hit-rates"