MLB · 2B · Toronto Blue Jays
Ernie Clement — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| hits | 1/5 (20%) | 1/10 (10%) | 2/25 (8%) | 7% |
| total bases | 2/5 (40%) | 2/10 (20%) | 4/25 (16%) | 13% |
| home runs | 0/5 (0%) | 0/10 (0%) | 0/25 (0%) | 0% |
| rbis | 1/5 (20%) | 1/10 (10%) | 2/25 (8%) | 6% |
| strikeouts | 0/5 (0%) | 0/10 (0%) | 0/25 (0%) | 0% |
Recent games
- Jun 7 vs BAL
- Jun 6 vs BAL
- Jun 5 vs BAL
- Jun 4 vs ATL
- Jun 3 vs ATL
- Jun 2 vs ATL
- May 31 vs BAL
- May 30 vs BAL
- May 29 vs BAL
- May 28 vs BAL
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-41287/hit-rates"