MLB · LF · Chicago White Sox
Junior Perez — Props & Hit Rates
Props and hit rates for Junior Perez appear here in the week before each game.
Recent games
The last 10 games Junior Perez played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Hits | Total Bases | Home Runs | RBIs | Runs Scored |
|---|---|---|---|---|---|---|
| Jul 26 | vs HOU | 1 | 4 | 1 | 2 | 2 |
| Jul 21 | at TEX | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | at TOR | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | vs ATH | 0 | 0 | 0 | 0 | 0 |
| Jul 9 | vs BOS | 0 | 0 | 0 | 0 | 0 |
| Jul 8 | vs BOS | 0 | 0 | 0 | 0 | 0 |
| Jul 7 | vs BOS | 1 | 1 | 0 | 0 | 0 |
| Jul 4 | at CLE | 0 | 0 | 0 | 0 | 0 |
| Jul 3 | at CLE | 0 | 0 | 0 | 0 | 0 |
| Jun 30 | at BAL | 1 | 4 | 1 | 3 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-42471/hit-rates"