MLB · RF · Cleveland Guardians
Kahlil Watson — Props & Hit Rates
Props and hit rates for Kahlil Watson appear here in the week before each game.
Recent games
The last 10 games Kahlil Watson played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Hits | Total Bases | RBIs | Runs Scored |
|---|---|---|---|---|---|
| Jul 21 | vs MIN | 1 | 2 | 0 | 1 |
| Jul 19 | vs PIT | 1 | 2 | 0 | 0 |
| Jul 18 | vs PIT | 1 | 1 | 1 | 0 |
| Jul 18 | vs PIT | 1 | 1 | 0 | 0 |
| Jul 12 | at MIA | 2 | 2 | 1 | 0 |
| Jul 11 | at MIA | 1 | 2 | 0 | 1 |
| Jul 10 | at MIA | 0 | 0 | 0 | 0 |
| Jul 9 | at MIN | 0 | 0 | 0 | 0 |
| Jul 8 | at MIN | 0 | 0 | 0 | 1 |
| Jul 7 | at MIN | 0 | 0 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-4872684/hit-rates"