MLB · RP · Athletics
Mason Barnett — Props & Hit Rates
Props and hit rates for Mason Barnett appear here in the week before each game.
Recent games
The last 10 games Mason Barnett played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Strikeouts | Outs | Earned Runs | Hits Allowed |
|---|---|---|---|---|---|
| Sep 24 | vs HOU | 8 | 18 | 4 | 4 |
| Sep 18 | at CLE | 4 | 10 | 3 | 7 |
| Aug 17 | at KC | 2 | 8 | 6 | 7 |
| Aug 11 | vs TB | 0 | 12 | 5 | 5 |
| Aug 6 | at CIN | 7 | 13 | 5 | 5 |
| Jul 30 | vs BOS | 6 | 15 | 3 | 4 |
| Jul 10 | at CWS | 0 | 3 | 3 | 3 |
| Jul 8 | at DET | 0 | 3 | 0 | 0 |
| Jul 5 | vs MIA | 0 | 6 | 2 | 3 |
| Jul 3 | vs MIA | 2 | 6 | 4 | 3 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-4620704/hit-rates"