MLB · RP · Kansas City Royals
Matt Strahm — Props & Hit Rates
Props and hit rates for Matt Strahm appear here in the week before each game.
Recent games
The last 10 games Matt Strahm played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Strikeouts | Outs | Earned Runs | Hits Allowed |
|---|---|---|---|---|---|
| Aug 1 | at COL | 1 | 3 | 1 | 1 |
| Jul 30 | at MIN | 0 | 0 | 1 | 1 |
| Jul 26 | at DET | 1 | 2 | 0 | 1 |
| Jul 23 | at DET | 1 | 3 | 0 | 0 |
| Jul 21 | vs SF | 1 | 2 | 0 | 0 |
| Jul 19 | vs SD | 1 | 3 | 1 | 1 |
| Jul 12 | at BAL | 1 | 1 | 5 | 4 |
| Jul 10 | at BAL | 2 | 3 | 2 | 2 |
| Jul 8 | at NYM | 1 | 1 | 0 | 0 |
| Jul 7 | at NYM | 0 | 3 | 1 | 2 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-34862/hit-rates"