MLB · RP · Cleveland Guardians
Shawn Armstrong — Props & Hit Rates
Props for Tampa Bay Rays at Cleveland Guardians
Fri, Oct 16, 8:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Shawn Armstrong went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Pitcher Earned Runs | 0.5 | +200BetMGM | -295BetMGM | 0/5 | 1/10 | 11/45 |
| Pitcher Outs | 3.5 | +115Fliff | -195Fliff | 3/5 | 3/10 | 7/45 |
| Pitcher Strikeouts | 0.5 | -235Fliff | +140Fliff | 5/5 | 7/10 | 29/45 |
Recent games
The last 10 games Shawn Armstrong played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Strikeouts | Outs | Earned Runs | Hits Allowed |
|---|---|---|---|---|---|
| Oct 13 | at TB | 1 | 5 | 0 | 1 |
| Oct 8 | at CWS | 2 | 5 | 0 | 0 |
| Oct 7 | at CWS | 1 | 2 | 0 | 0 |
| Oct 5 | vs CWS | 1 | 4 | 0 | 0 |
| Sep 26 | at KC | 1 | 3 | 0 | 0 |
| Sep 25 | at KC | 0 | 3 | 0 | 0 |
| Sep 23 | at BOS | 0 | 1 | 0 | 0 |
| Jul 24 | at TB | 0 | 2 | 3 | 1 |
| Jul 21 | vs MIN | 1 | 2 | 0 | 2 |
| Jul 20 | vs MIN | 1 | 3 | 0 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-33499/hit-rates"