MLB · New York Yankees
Will Warren — Props & Hit Rates
Props and hit rates for Will Warren appear here in the week before each game.
Recent games
The last 10 games Will Warren played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Strikeouts | Outs | Earned Runs | Hits Allowed |
|---|---|---|---|---|---|
| Sep 30 | vs BOS | 1 | 5 | 1 | 1 |
| Sep 25 | vs BAL | 7 | 11 | 0 | 3 |
| Sep 20 | at ARI | 4 | 13 | 4 | 6 |
| Sep 14 | at MIN | 6 | 17 | 0 | 5 |
| Sep 9 | vs COL | 8 | 18 | 1 | 4 |
| Aug 30 | vs BOS | 7 | 21 | 1 | 6 |
| Aug 25 | vs HOU | 4 | 15 | 2 | 7 |
| Aug 19 | at BAL | 5 | 12 | 2 | 3 |
| Aug 12 | vs SEA | 3 | 12 | 5 | 6 |
| Aug 5 | vs STL | 5 | 16 | 3 | 7 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/mlb-p-5132011/hit-rates"