MLB spreads: today's lines and best odds
The main spread for the next 10 MLB games, with the best price across sportsbooks and which book has it. Prices refresh every hour.
| Game | Away | Home | Books |
|---|---|---|---|
| Milwaukee Brewers at Philadelphia PhilliesThu, Sep 24, 6:06 PM EDT | +1.5 -185BetAnySports | -1.5 +170William Hill (US) | 16 |
| Cleveland Guardians at Boston Red SoxThu, Sep 24, 6:46 PM EDT | +1.5 -196FanDuel | -1.5 +175LowVig.ag | 17 |
| Tampa Bay Rays at New York YankeesThu, Sep 24, 7:06 PM EDT | +1.5 -180BetAnySports | -1.5 +160Bally Bet | 17 |
| Cincinnati Reds at Atlanta BravesThu, Sep 24, 7:16 PM EDT | +1.5 -110MyBookie.ag | -1.5 +102William Hill (US) | 17 |
| Houston Astros at AthleticsThu, Sep 24, 9:41 PM EDT | -1.5 -102FanDuel | +1.5 -108LowVig.ag | 18 |
| Los Angeles Angels at Seattle MarinersThu, Sep 24, 9:41 PM EDT | +1.5 -114FanDuel | -1.5 +106William Hill (US) | 18 |
| San Diego Padres at Los Angeles DodgersThu, Sep 24, 10:11 PM EDT | +1.5 -143Bally Bet | -1.5 +130BetAnySports | 18 |
| Pittsburgh Pirates at Detroit TigersFri, Sep 25, 6:41 PM EDT | -1.5 +160Fanatics | +1.5 -194FanDuel | 3 |
| Tampa Bay Rays at Philadelphia PhilliesFri, Sep 25, 6:41 PM EDT | +1.5 -182FanDuel | -1.5 +150Fanatics | 3 |
| St. Louis Cardinals at Milwaukee BrewersFri, Sep 25, 7:41 PM EDT | +1.5 -140Fanatics | -1.5 +128FanDuel | 3 |
More MLB markets: Moneyline · Totals · Player Props
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
import { MoneyLine } from "moneyline-sports-api"
const ml = new MoneyLine()
const data = await ml.odds({ league: "mlb", market: "spread" })