NBA · G · Houston Rockets
Aaron Holiday — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 3/5 (60%) | 4/10 (40%) | 9/25 (36%) | 40% |
| rebounds | 1/5 (20%) | 2/10 (20%) | 3/25 (12%) | 12% |
| assists | 1/5 (20%) | 2/10 (20%) | 5/25 (20%) | 16% |
| threes | 0/5 (0%) | 1/10 (10%) | 2/25 (8%) | 17% |
| steals | 2/5 (40%) | 4/10 (40%) | 9/25 (36%) | 34% |
| blocks | 1/5 (20%) | 1/10 (10%) | 2/25 (8%) | 9% |
Recent games
- May 1 vs LAL
- Apr 29 vs LAL
- Apr 26 vs LAL
- Apr 24 vs LAL
- Apr 21 vs LAL
- Apr 18 vs LAL
- Apr 12 vs MEM
- Apr 10 vs MIN
- Apr 9 vs PHI
- Apr 7 vs PHX
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-3922230/hit-rates"