NBA · C · Oklahoma City Thunder
Aday Mara — Props & Hit Rates
Props for Oklahoma City Thunder at Dallas Mavericks
Wed, Oct 28, 9:40 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Aday Mara went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Points | 8.5 | +102FanDuel | -116Courtside | 1/4 | 1/4 | 1/4 |
| Rebounds | 5.5 | +105Bally Bet | -120Bovada | 1/4 | 1/4 | 1/4 |
| Points + Rebounds | 13.5 | -120Bally Bet | +105Bovada | 1/4 | 1/4 | 1/4 |
| Double Double | 1+ | +1000FanDuel | -2280Fliff | 1/4 | 1/4 | 1/4 |
Recent games
The last 4 games Aday Mara played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Blocks |
|---|---|---|---|---|---|
| Oct 26 | vs PHX | 11 | 10 | 2 | 2 |
| Oct 25 | vs LAC | 2 | 3 | 1 | 1 |
| Oct 22 | vs DEN | 2 | 3 | 0 | 1 |
| Oct 20 | at SAS | 7 | 2 | 1 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-5174983/hit-rates"