NBA · G · Houston Rockets
Amen Thompson — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 2/5 (40%) | 4/10 (40%) | 13/25 (52%) | 46% |
| rebounds | 2/5 (40%) | 4/10 (40%) | 13/25 (52%) | 50% |
| assists | 2/5 (40%) | 6/10 (60%) | 12/25 (48%) | 47% |
| threes | 1/5 (20%) | 1/10 (10%) | 5/25 (20%) | 30% |
| steals | 3/5 (60%) | 5/10 (50%) | 6/25 (24%) | 20% |
| blocks | 2/5 (40%) | 2/10 (20%) | 5/25 (20%) | 13% |
Recent games
- May 1 vs LAL
- Apr 29 vs LAL
- Apr 26 vs LAL
- Apr 24 vs LAL
- Apr 21 vs LAL
- Apr 18 vs LAL
- Apr 10 vs MIN
- Apr 9 vs PHI
- Apr 7 vs PHX
- Apr 5 vs GSW
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4684740/hit-rates"