NBA · F · Miami Heat
Andrew Wiggins — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 2/5 (40%) | 2/10 (20%) | 9/25 (36%) | 41% |
| rebounds | 1/5 (20%) | 3/10 (30%) | 12/25 (48%) | 51% |
| assists | 1/5 (20%) | 2/10 (20%) | 6/25 (24%) | 27% |
| threes | 2/5 (40%) | 5/10 (50%) | 12/25 (48%) | 30% |
| steals | 0/5 (0%) | 3/10 (30%) | 8/25 (32%) | 32% |
| blocks | 1/5 (20%) | 3/10 (30%) | 7/25 (28%) | 21% |
Recent games
- Apr 14 vs CHA
- Apr 12 vs ATL
- Apr 10 vs WAS
- Apr 9 vs TOR
- Apr 7 vs TOR
- Apr 4 vs WAS
- Apr 1 vs BOS
- Mar 30 vs PHI
- Mar 29 vs IND
- Mar 27 vs CLE
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-3059319/hit-rates"