NBA · G · Los Angeles Lakers
Austin Reaves — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 2/5 (40%) | 3/10 (30%) | 10/25 (40%) | 46% |
| rebounds | 1/5 (20%) | 3/10 (30%) | 10/25 (40%) | 45% |
| assists | 1/5 (20%) | 2/10 (20%) | 7/25 (28%) | 36% |
| threes | 2/5 (40%) | 3/10 (30%) | 7/25 (28%) | 31% |
| steals | 1/5 (20%) | 3/10 (30%) | 10/25 (40%) | 34% |
| blocks | 2/5 (40%) | 2/10 (20%) | 4/25 (16%) | 8% |
Recent games
- May 11 vs OKC
- May 9 vs OKC
- May 7 vs OKC
- May 5 vs OKC
- May 1 vs HOU
- Apr 29 vs HOU
- Apr 2 vs OKC
- Mar 31 vs CLE
- Mar 30 vs WAS
- Mar 27 vs BKN
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4066457/hit-rates"