NBA · G · Los Angeles Lakers
Austin Reaves — Props & Hit Rates
Props and hit rates for Austin Reaves appear here in the week before each game.
Recent games
The last 10 games Austin Reaves played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| May 11 | vs OKC | 27 | 7 | 6 | 3 | 0 | 2 |
| May 9 | vs OKC | 17 | 3 | 9 | 1 | 0 | 0 |
| May 7 | at OKC | 31 | 2 | 6 | 3 | 0 | 0 |
| May 5 | at OKC | 8 | 5 | 6 | 0 | 0 | 1 |
| May 1 | at HOU | 15 | 3 | 2 | 0 | 0 | 3 |
| Apr 29 | vs HOU | 22 | 4 | 6 | 2 | 0 | 1 |
| Apr 2 | at OKC | 15 | 4 | 1 | 2 | 0 | 0 |
| Mar 31 | vs CLE | 19 | 6 | 4 | 2 | 2 | 1 |
| Mar 30 | vs WAS | 19 | 3 | 9 | 0 | 1 | 0 |
| Mar 27 | vs BKN | 26 | 8 | 5 | 4 | 1 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4066457/hit-rates"