NBA · F · Miami Heat
Bobby Portis — Props & Hit Rates
Props for Minnesota Timberwolves at Miami Heat
Wed, Oct 21, 7:40 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Bobby Portis went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Points | 11.5 | +100FanDuel | -117Courtside | 3/5 | 8/10 | — |
| Rebounds | 5.5 | -129Courtside | +118FanDuel | 5/5 | 6/10 | — |
| Threes | 1.5 | -141BetOnline.ag | +110Courtside | 3/5 | 7/10 | — |
| Points + Rebounds | 17.5 | -112FanDuel | -114Courtside | 3/5 | 5/10 | — |
| Points + Rebounds + Assists | 17.5 | — | — | 5/5 | 8/10 | — |
Recent games
The last 10 games Bobby Portis played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Mar 23 | at LAC | 11 | 6 | 1 | 0 | 1 | 0 |
| Mar 19 | at UTA | 11 | 6 | 1 | 1 | 2 | 0 |
| Mar 17 | vs CLE | 19 | 9 | 4 | 3 | 1 | 0 |
| Mar 15 | vs IND | 29 | 10 | 3 | 6 | 2 | 0 |
| Mar 14 | at ATL | 14 | 6 | 1 | 3 | 1 | 0 |
| Mar 12 | at MIA | 19 | 5 | 1 | 2 | 1 | 0 |
| Mar 8 | vs ORL | 18 | 10 | 3 | 4 | 1 | 1 |
| Mar 7 | vs UTA | 12 | 4 | 0 | 0 | 0 | 1 |
| Mar 4 | vs ATL | 13 | 4 | 3 | 3 | 1 | 0 |
| Mar 2 | vs BOS | 12 | 1 | 1 | 3 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-3064482/hit-rates"