NBA · G · Utah Jazz
Darryn Peterson — Props & Hit Rates
Props for New Orleans Pelicans at Utah Jazz
Fri, Oct 23, 9:40 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Darryn Peterson went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Assists | 3.5 | +120Hard Rock Bet | -149BetOnline.ag | 0/1 | 0/1 | 0/1 |
| Points | 13.5 | -111BetOnline.ag | -110Hard Rock Bet | 0/1 | 0/1 | 0/1 |
| Rebounds | 4.5 | +118FanDuel | -150Hard Rock Bet | 0/1 | 0/1 | 0/1 |
| Threes | 1.5 | +126BetOnline.ag | -154FanDuel | 0/1 | 0/1 | 0/1 |
| Double Double | 1+ | +2200Fanatics | — | 0/1 | 0/1 | 0/1 |
| Points + Rebounds + Assists | 21.5 | -110BetOnline.ag | -118BetOnline.ag | 0/1 | 0/1 | 0/1 |
| Rebounds + Assists | 7.5 | -114FanDuel | -114FanDuel | 0/1 | 0/1 | 0/1 |
| Points + Rebounds | 17.5 | -120Hard Rock Bet | -102FanDuel | 0/1 | 0/1 | 0/1 |
| Points + Assists | 17.5 | -102FanDuel | -130FanDuel | 0/1 | 0/1 | 0/1 |
| Triple Double | 1+ | +9000Rebet | — | 0/1 | 0/1 | 0/1 |
Recent games
The last 1 game Darryn Peterson played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|
| Oct 21 | at MEM | 9 | 4 | 3 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-5041955/hit-rates"