NBA · F · Golden State Warriors
Georges Niang — Props & Hit Rates
Props for Los Angeles Lakers at Golden State Warriors
Fri, Oct 30, 10:10 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Georges Niang went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Points | 7.5 | -110FanDuel | -120FanDuel | 1/5 | 6/10 | 1/5 |
| Points + Rebounds | 10.5 | +100FanDuel | -132FanDuel | 1/5 | 5/10 | 1/5 |
| Points + Rebounds + Assists | 11.5 | -128FanDuel | -104FanDuel | 1/5 | 5/10 | 1/5 |
| Rebounds | 2.5 | -132FanDuel | +100FanDuel | 3/5 | 6/10 | 3/5 |
| Threes | 1.5 | -112FanDuel | -118FanDuel | 1/5 | 4/10 | 1/5 |
Recent games
The last 10 games Georges Niang played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes | Steals |
|---|---|---|---|---|---|---|
| Oct 28 | at MIN | 7 | 3 | 2 | 1 | 2 |
| Oct 26 | at DEN | 9 | 2 | 0 | 3 | 0 |
| Oct 24 | at PHX | 4 | 4 | 2 | 0 | 0 |
| Oct 23 | vs MEM | 4 | 3 | 0 | 0 | 1 |
| Oct 21 | at LAL | 7 | 2 | 2 | 0 | 2 |
| Apr 18 | vs MIA | 20 | 4 | 4 | 2 | 2 |
| Apr 15 | at ORL | 15 | 3 | 0 | 1 | 0 |
| Apr 11 | at PHI | 16 | 3 | 0 | 4 | 0 |
| Apr 10 | at BKN | 11 | 0 | 1 | 3 | 0 |
| Apr 8 | at ORL | 9 | 1 | 0 | 1 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-2990969/hit-rates"