NBA · F · Golden State Warriors
Georges Niang — Props & Hit Rates
Props and hit rates for Georges Niang appear here in the week before each game.
Recent games
The last 10 games Georges Niang played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Nov 11 | at HOU | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 9 | vs NOP | 9 | 2 | 2 | 1 | 0 | 1 |
| Nov 7 | vs ORL | 11 | 2 | 1 | 3 | 1 | 0 |
| Nov 5 | vs MIA | 13 | 4 | 3 | 2 | 1 | 0 |
| Nov 2 | vs PHX | 13 | 4 | 3 | 1 | 0 | 0 |
| Nov 1 | vs LAC | 3 | 1 | 2 | 1 | 0 | 0 |
| Oct 30 | vs LAL | 11 | 5 | 1 | 3 | 0 | 1 |
| Oct 28 | at MIN | 7 | 3 | 2 | 1 | 2 | 0 |
| Oct 26 | at DEN | 9 | 2 | 0 | 3 | 0 | 0 |
| Oct 24 | at PHX | 4 | 4 | 2 | 0 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-2990969/hit-rates"