NBA · F · Miami Heat
Giannis Antetokounmpo — Props & Hit Rates
Props for Minnesota Timberwolves at Miami Heat
Wed, Oct 21, 7:40 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Giannis Antetokounmpo went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Points | 29.5 | — | — | 2/5 | 2/10 | — |
| Points + Assists | 35.5 | — | — | 1/5 | 1/10 | — |
| Points + Rebounds | 40.5 | — | — | 1/5 | 1/10 | — |
| Points + Rebounds + Assists | 47.5 | — | — | 1/5 | 1/10 | — |
| Rebounds | 11.5 | — | — | 1/5 | 4/10 | — |
| Rebounds + Assists | 17.5 | — | — | 1/5 | 4/10 | — |
Recent games
The last 10 games Giannis Antetokounmpo played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| Mar 15 | vs IND | 31 | 14 | 8 | 0 | 0 |
| Mar 12 | at MIA | 31 | 6 | 3 | 1 | 1 |
| Mar 10 | vs PHX | 22 | 6 | 3 | 1 | 0 |
| Mar 7 | vs UTA | 27 | 9 | 8 | 4 | 0 |
| Mar 4 | vs ATL | 24 | 5 | 4 | 1 | 0 |
| Mar 2 | vs BOS | 19 | 11 | 2 | 0 | 1 |
| Jan 23 | vs DEN | 22 | 13 | 7 | 0 | 0 |
| Jan 21 | vs OKC | 19 | 14 | 7 | 1 | 0 |
| Jan 19 | at ATL | 21 | 17 | 6 | 1 | 1 |
| Jan 15 | at SAS | 21 | 5 | 1 | 2 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-3032977/hit-rates"