NBA · G · Utah Jazz
Isaiah Collier — Props & Hit Rates
Props and hit rates for Isaiah Collier appear here in the week before each game.
Recent games
The last 10 games Isaiah Collier played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes | Steals |
|---|---|---|---|---|---|---|
| Nov 13 | at HOU | 3 | 0 | 3 | 1 | 0 |
| Nov 11 | vs ORL | 7 | 3 | 2 | 1 | 0 |
| Nov 10 | vs MIA | 17 | 5 | 5 | 4 | 1 |
| Nov 8 | at MIN | 6 | 4 | 2 | 0 | 0 |
| Nov 6 | at DAL | 4 | 3 | 3 | 0 | 0 |
| Nov 4 | at NOP | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | at SAS | 7 | 2 | 2 | 0 | 0 |
| Oct 31 | vs POR | 8 | 1 | 4 | 0 | 2 |
| Oct 28 | vs SAS | 7 | 7 | 6 | 0 | 0 |
| Oct 26 | vs MEM | 7 | 8 | 8 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4683766/hit-rates"