NBA · C · Detroit Pistons
Jalen Duren — Props & Hit Rates
Props for Boston Celtics at Detroit Pistons
Tue, Oct 20, 3:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Jalen Duren went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Assists | 2.5 | +136DraftKings | -180ESPN BET | 2/5 | 4/10 | — |
| Double Double | 1+ | +110ESPN BET | -140ESPN BET | 1/5 | 3/10 | — |
| Points | 15.5 | -105DraftKings | -121DraftKings | 0/5 | 0/10 | — |
| Points + Assists | 17.5 | -110ESPN BET | -118DraftKings | 0/5 | 1/10 | — |
| Points + Rebounds | 24.5 | -120ESPN BET | -108DraftKings | 1/5 | 2/10 | — |
| Points + Rebounds + Assists | 27.5 | -108DraftKings | -120ESPN BET | 0/5 | 1/10 | — |
| Rebounds | 9.5 | -107DraftKings | -120ESPN BET | 1/5 | 4/10 | — |
| Rebounds + Assists | 11.5 | -120DraftKings | -110DraftKings | 1/5 | 3/10 | — |
| Steals | 0.5 | — | — | 4/5 | 5/10 | — |
Recent games
The last 10 games Jalen Duren played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| May 17 | vs CLE | 7 | 9 | 3 | 0 | 2 |
| May 15 | at CLE | 15 | 11 | 0 | 1 | 3 |
| May 13 | vs CLE | 9 | 5 | 4 | 1 | 0 |
| May 11 | at CLE | 8 | 2 | 2 | 2 | 1 |
| May 9 | at CLE | 11 | 4 | 1 | 2 | 0 |
| May 7 | vs CLE | 8 | 10 | 1 | 0 | 0 |
| May 5 | vs CLE | 11 | 12 | 4 | 0 | 2 |
| May 3 | vs ORL | 15 | 15 | 3 | 1 | 0 |
| May 1 | at ORL | 8 | 9 | 1 | 0 | 0 |
| Apr 29 | vs ORL | 12 | 9 | 2 | 0 | 2 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4433621/hit-rates"