NBA · G · Phoenix Suns
Jalen Green — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 2/5 (40%) | 5/10 (50%) | 8/25 (32%) | 35% |
| rebounds | 1/5 (20%) | 1/10 (10%) | 6/25 (24%) | 19% |
| assists | 3/5 (60%) | 5/10 (50%) | 12/25 (48%) | 37% |
| threes | 1/5 (20%) | 1/10 (10%) | 4/25 (16%) | 16% |
| steals | 3/5 (60%) | 4/10 (40%) | 8/25 (32%) | 34% |
| blocks | 2/5 (40%) | 2/10 (20%) | 2/25 (8%) | 6% |
Recent games
- Apr 27 vs OKC
- Apr 25 vs OKC
- Apr 22 vs OKC
- Apr 19 vs OKC
- Apr 17 vs GSW
- Apr 14 vs POR
- Apr 8 vs DAL
- Apr 7 vs HOU
- Apr 5 vs CHI
- Apr 2 vs CHA
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4437244/hit-rates"