NBA · F · Utah Jazz
Jaren Jackson Jr. — Props & Hit Rates
Props for Utah Jazz at Memphis Grizzlies
Wed, Oct 21, 8:10 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Jaren Jackson Jr. went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Blocks | 1.5 | — | — | 1/5 | 4/10 | — |
| Points + Assists | 19.5 | — | — | 4/5 | 6/10 | — |
| Points + Rebounds | 23.5 | — | — | 5/5 | 8/10 | — |
| Points + Rebounds + Assists | 26.5 | — | — | 5/5 | 7/10 | — |
| Rebounds + Assists | 8.5 | — | — | 1/5 | 2/10 | — |
Recent games
The last 10 games Jaren Jackson Jr. played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Feb 11 | vs SAC | 23 | 4 | 2 | 1 | 1 | 1 |
| Feb 9 | at MIA | 22 | 5 | 3 | 2 | 2 | 0 |
| Feb 7 | at ORL | 22 | 4 | 3 | 2 | 3 | 0 |
| Feb 2 | vs MIN | 30 | 6 | 1 | 3 | 0 | 1 |
| Jan 30 | at NOP | 16 | 9 | 2 | 2 | 6 | 2 |
| Jan 28 | vs CHA | 26 | 4 | 4 | 4 | 2 | 0 |
| Jan 26 | at HOU | 17 | 7 | 1 | 1 | 1 | 2 |
| Jan 23 | vs NOP | 26 | 12 | 3 | 2 | 1 | 4 |
| Jan 21 | vs ATL | 17 | 6 | 2 | 1 | 1 | 0 |
| Jan 18 | vs ORL | 17 | 5 | 0 | 2 | 1 | 2 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4277961/hit-rates"