NBA · G · Chicago Bulls
Josh Giddey — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 2/5 (40%) | 5/10 (50%) | 13/25 (52%) | 64% |
| rebounds | 0/5 (0%) | 4/10 (40%) | 6/25 (24%) | 32% |
| assists | 4/5 (80%) | 8/10 (80%) | 13/25 (52%) | 46% |
| threes | 1/5 (20%) | 3/10 (30%) | 9/25 (36%) | 29% |
| steals | 2/5 (40%) | 5/10 (50%) | 10/25 (40%) | 31% |
| blocks | 2/5 (40%) | 2/10 (20%) | 3/25 (12%) | 9% |
Recent games
- Apr 3 vs NYK
- Mar 30 vs SAS
- Mar 28 vs MEM
- Mar 27 vs OKC
- Mar 25 vs PHI
- Mar 23 vs HOU
- Mar 19 vs CLE
- Mar 18 vs TOR
- Mar 16 vs MEM
- Mar 13 vs LA Clippers
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4871145/hit-rates"