NBA · F · Brooklyn Nets
Josh Minott — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 3/5 (60%) | 7/10 (70%) | 7/25 (28%) | 23% |
| rebounds | 1/5 (20%) | 1/10 (10%) | 1/25 (4%) | 23% |
| assists | 1/5 (20%) | 3/10 (30%) | 3/25 (12%) | 25% |
| threes | 1/5 (20%) | 4/10 (40%) | 4/25 (16%) | 13% |
| steals | 2/5 (40%) | 5/10 (50%) | 7/25 (28%) | 25% |
| blocks | 3/5 (60%) | 6/10 (60%) | 8/25 (32%) | 40% |
Recent games
- Apr 5 vs WAS
- Apr 3 vs ATL
- Mar 31 vs CHA
- Mar 27 vs LAL
- Mar 25 vs GSW
- Mar 23 vs POR
- Mar 20 vs NYK
- Mar 18 vs OKC
- Mar 14 vs PHI
- Mar 12 vs ATL
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4687718/hit-rates"