NBA · F · New Orleans Pelicans
Julian Reese — Props & Hit Rates
Props and hit rates for Julian Reese appear here in the week before each game.
Recent games
The last 10 games Julian Reese played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| Apr 12 | at CLE | 14 | 3 | 0 | 3 | 0 |
| Apr 10 | vs MIA | 10 | 6 | 3 | 2 | 1 |
| Apr 9 | vs CHI | 16 | 15 | 1 | 0 | 2 |
| Apr 7 | vs CHI | 17 | 11 | 4 | 3 | 2 |
| Apr 5 | at BKN | 17 | 16 | 1 | 3 | 0 |
| Apr 4 | at MIA | 0 | 9 | 2 | 0 | 0 |
| Mar 29 | at POR | 8 | 13 | 4 | 1 | 0 |
| Mar 25 | at UTA | 26 | 17 | 0 | 1 | 1 |
| Mar 16 | vs GSW | 12 | 6 | 1 | 0 | 0 |
| Mar 8 | at NOP | 5 | 9 | 3 | 1 | 2 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4683742/hit-rates"