NBA · C · New York Knicks
Karl-Anthony Towns — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 3/5 (60%) | 7/10 (70%) | 15/25 (60%) | 51% |
| rebounds | 1/5 (20%) | 3/10 (30%) | 12/25 (48%) | 48% |
| assists | 3/5 (60%) | 8/10 (80%) | 12/25 (48%) | 23% |
| threes | 2/5 (40%) | 3/10 (30%) | 4/25 (16%) | 20% |
| steals | 4/5 (80%) | 6/10 (60%) | 7/25 (28%) | 24% |
| blocks | 2/5 (40%) | 4/10 (40%) | 7/25 (28%) | 17% |
Recent games
- May 25 vs CLE
- May 23 vs CLE
- May 21 vs CLE
- May 19 vs CLE
- May 10 vs PHI
- May 8 vs PHI
- May 6 vs PHI
- May 4 vs PHI
- Apr 30 vs ATL
- Apr 28 vs ATL
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-3136195/hit-rates"