NBA · G · Indiana Pacers
Kobe Brown — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 2/5 (40%) | 3/10 (30%) | 4/25 (16%) | 8% |
| rebounds | 3/5 (60%) | 3/10 (30%) | 8/25 (32%) | 16% |
| assists | 4/5 (80%) | 4/10 (40%) | 6/25 (24%) | 11% |
| threes | 2/5 (40%) | 5/10 (50%) | 10/25 (40%) | 22% |
| steals | 2/5 (40%) | 4/10 (40%) | 9/25 (36%) | 29% |
| blocks | 1/5 (20%) | 3/10 (30%) | 9/25 (36%) | 18% |
Recent games
- Apr 12 vs DET
- Apr 10 vs PHI
- Apr 7 vs MIN
- Apr 5 vs CLE
- Apr 3 vs CHA
- Apr 1 vs CHI
- Mar 29 vs MIA
- Mar 27 vs LA Clippers
- Mar 25 vs LAL
- Mar 21 vs SAS
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4431752/hit-rates"