NBA · G · Los Angeles Clippers
Kris Dunn — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 1/5 (20%) | 2/10 (20%) | 9/25 (36%) | 49% |
| rebounds | 2/5 (40%) | 4/10 (40%) | 13/25 (52%) | 29% |
| assists | 1/5 (20%) | 3/10 (30%) | 14/25 (56%) | 35% |
| threes | 1/5 (20%) | 2/10 (20%) | 7/25 (28%) | 27% |
| steals | 3/5 (60%) | 7/10 (70%) | 18/25 (72%) | 48% |
| blocks | 0/5 (0%) | 2/10 (20%) | 5/25 (20%) | 17% |
Recent games
- Apr 15 vs GSW
- Apr 12 vs GSW
- Apr 10 vs POR
- Apr 8 vs OKC
- Apr 7 vs DAL
- Apr 5 vs SAC
- Apr 2 vs SAS
- Mar 31 vs POR
- Mar 29 vs MIL
- Mar 27 vs IND
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-2991139/hit-rates"