NBA · F · Utah Jazz
Lauri Markkanen — Props & Hit Rates
Props for Utah Jazz at Memphis Grizzlies
Wed, Oct 21, 8:10 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Lauri Markkanen went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Rebounds | 7.5 | -115Fanatics | -115Fanatics | 1/5 | 3/10 | — |
| Points | 24.5 | — | — | 2/5 | 5/10 | — |
| Points + Assists | 26.5 | — | — | 2/5 | 5/10 | — |
| Points + Rebounds | 31.5 | — | — | 2/5 | 4/10 | — |
| Points + Rebounds + Assists | 34.5 | — | — | 1/5 | 3/10 | — |
| Threes | 2.5 | — | — | 3/5 | 5/10 | — |
Recent games
The last 10 games Lauri Markkanen played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| Feb 23 | at HOU | 29 | 3 | 2 | 1 | 2 | 0 |
| Feb 11 | vs SAC | 19 | 7 | 3 | 1 | 1 | 0 |
| Feb 9 | at MIA | 17 | 8 | 1 | 3 | 0 | 0 |
| Feb 7 | at ORL | 27 | 7 | 1 | 3 | 0 | 1 |
| Feb 5 | at ATL | 18 | 5 | 1 | 3 | 1 | 0 |
| Feb 3 | at IND | 27 | 3 | 2 | 2 | 0 | 0 |
| Feb 1 | at TOR | 27 | 11 | 2 | 2 | 2 | 1 |
| Jan 28 | vs GSW | 18 | 3 | 2 | 1 | 2 | 1 |
| Jan 27 | vs LAC | 19 | 5 | 4 | 3 | 0 | 2 |
| Jan 12 | at CLE | 28 | 12 | 2 | 3 | 1 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4066336/hit-rates"