NBA · C · Phoenix Suns
Mark Williams — Props & Hit Rates
Props and hit rates for Mark Williams appear here in the week before each game.
Recent games
The last 10 games Mark Williams played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|
| Apr 14 | vs POR | 4 | 4 | 2 | 0 | 3 |
| Apr 10 | at LAL | 7 | 5 | 0 | 0 | 1 |
| Apr 7 | vs HOU | 19 | 8 | 0 | 3 | 0 |
| Apr 5 | at CHI | 14 | 8 | 1 | 0 | 1 |
| Apr 2 | at CHA | 12 | 4 | 1 | 1 | 3 |
| Mar 3 | at SAC | 10 | 9 | 0 | 1 | 0 |
| Feb 26 | vs LAL | 4 | 10 | 0 | 0 | 0 |
| Feb 24 | vs BOS | 2 | 5 | 1 | 0 | 2 |
| Feb 22 | vs POR | 6 | 5 | 0 | 1 | 0 |
| Feb 21 | vs ORL | 9 | 9 | 1 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4701232/hit-rates"