NBA · C · Phoenix Suns
Mark Williams — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 3/5 (60%) | 3/10 (30%) | 12/25 (48%) | 51% |
| rebounds | 2/5 (40%) | 5/10 (50%) | 14/25 (56%) | 51% |
| assists | 0/5 (0%) | 0/10 (0%) | 1/25 (4%) | 7% |
| steals | 1/5 (20%) | 1/10 (10%) | 2/25 (8%) | 7% |
| blocks | 2/5 (40%) | 3/10 (30%) | 4/25 (16%) | 23% |
Recent games
- Apr 14 vs POR
- Apr 10 vs LAL
- Apr 7 vs HOU
- Apr 5 vs CHI
- Apr 2 vs CHA
- Mar 3 vs SAC
- Feb 26 vs LAL
- Feb 24 vs BOS
- Feb 22 vs POR
- Feb 21 vs ORL
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4701232/hit-rates"