NBA · C · New York Knicks
Mitchell Robinson — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 2/5 (40%) | 6/10 (60%) | 14/25 (56%) | 49% |
| rebounds | 2/5 (40%) | 4/10 (40%) | 10/25 (40%) | 48% |
| assists | 1/5 (20%) | 3/10 (30%) | 9/25 (36%) | 51% |
| steals | 0/5 (0%) | 2/10 (20%) | 5/25 (20%) | 23% |
| blocks | 1/5 (20%) | 3/10 (30%) | 9/25 (36%) | 35% |
Recent games
- May 25 vs CLE
- May 23 vs CLE
- May 21 vs CLE
- May 19 vs CLE
- May 10 vs PHI
- May 8 vs PHI
- May 4 vs PHI
- Apr 30 vs ATL
- Apr 28 vs ATL
- Apr 25 vs ATL
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4351852/hit-rates"