NBA · C · Brooklyn Nets
Moritz Wagner — Props & Hit Rates
Props and hit rates for Moritz Wagner appear here in the week before each game.
Recent games
The last 10 games Moritz Wagner played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes | Steals |
|---|---|---|---|---|---|---|
| Nov 11 | at NOP | 16 | 3 | 4 | 2 | 0 |
| Nov 8 | at DAL | 12 | 3 | 1 | 1 | 0 |
| Nov 7 | at ATL | 9 | 2 | 0 | 1 | 2 |
| Nov 4 | vs CHA | 6 | 1 | 0 | 0 | 0 |
| Nov 2 | at NYK | 6 | 1 | 2 | 1 | 1 |
| Nov 1 | at IND | 14 | 6 | 0 | 1 | 0 |
| Oct 30 | vs DET | 16 | 8 | 1 | 1 | 1 |
| Oct 27 | at BOS | 15 | 4 | 3 | 2 | 2 |
| Oct 25 | vs IND | 13 | 3 | 1 | 2 | 1 |
| Oct 24 | at CLE | 6 | 4 | 1 | 1 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-3150844/hit-rates"