NBA · F · Miami Heat
Myron Gardner — Props & Hit Rates
Props and hit rates for Myron Gardner appear here in the week before each game.
Recent games
The last 10 games Myron Gardner played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes | Blocks |
|---|---|---|---|---|---|---|
| Nov 16 | vs HOU | 14 | 2 | 3 | 4 | 0 |
| Nov 14 | vs DET | 5 | 9 | 3 | 1 | 2 |
| Nov 13 | vs CLE | 0 | 4 | 2 | 0 | 0 |
| Nov 10 | at UTA | 4 | 3 | 1 | 0 | 0 |
| Nov 5 | at GSW | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at LAL | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs IND | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | vs DET | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | vs MIN | 4 | 2 | 0 | 0 | 0 |
| Apr 12 | vs ATL | 2 | 2 | 3 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4431772/hit-rates"