NBA · G · Golden State Warriors
Nate Williams — Props & Hit Rates
Props and hit rates for Nate Williams appear here in the week before each game.
Recent games
The last 10 games Nate Williams played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Points | Rebounds | Assists | Threes | Steals |
|---|---|---|---|---|---|---|
| Apr 12 | at LAC | 9 | 2 | 1 | 1 | 0 |
| Apr 9 | vs LAL | 17 | 4 | 3 | 3 | 0 |
| Apr 1 | vs SAS | 18 | 4 | 1 | 2 | 2 |
| Mar 29 | at DEN | 0 | 3 | 0 | 0 | 0 |
| Mar 21 | at ATL | 19 | 4 | 2 | 2 | 1 |
| Mar 18 | at BOS | 2 | 0 | 1 | 0 | 0 |
| Mar 16 | at WAS | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | at NYK | 2 | 0 | 0 | 0 | 0 |
| Mar 10 | vs CHI | 2 | 2 | 0 | 0 | 0 |
| Mar 9 | at UTA | 12 | 4 | 1 | 1 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4397821/hit-rates"