NBA · F · Detroit Pistons
Paul Reed — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 3/5 (60%) | 4/10 (40%) | 8/25 (32%) | 22% |
| rebounds | 0/5 (0%) | 0/10 (0%) | 1/25 (4%) | 16% |
| assists | 1/5 (20%) | 3/10 (30%) | 5/25 (20%) | 19% |
| threes | 0/5 (0%) | 0/10 (0%) | 0/25 (0%) | 2% |
| steals | 1/5 (20%) | 1/10 (10%) | 3/25 (12%) | 16% |
| blocks | 0/5 (0%) | 1/10 (10%) | 4/25 (16%) | 8% |
Recent games
- May 17 vs CLE
- May 15 vs CLE
- May 13 vs CLE
- May 11 vs CLE
- May 9 vs CLE
- May 3 vs ORL
- May 1 vs ORL
- Apr 25 vs ORL
- Apr 22 vs ORL
- Apr 12 vs IND
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4278562/hit-rates"