NBA · F · Detroit Pistons
Ronald Holland II — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 3/5 (60%) | 5/10 (50%) | 14/25 (56%) | 55% |
| rebounds | 1/5 (20%) | 3/10 (30%) | 9/25 (36%) | 42% |
| assists | 0/5 (0%) | 0/10 (0%) | 0/25 (0%) | 0% |
| threes | 1/5 (20%) | 5/10 (50%) | 9/25 (36%) | 44% |
| steals | 2/5 (40%) | 6/10 (60%) | 15/25 (60%) | 74% |
| blocks | 2/5 (40%) | 5/10 (50%) | 8/25 (32%) | 31% |
Recent games
- May 17 vs CLE
- May 15 vs CLE
- May 11 vs CLE
- May 9 vs CLE
- May 7 vs CLE
- May 5 vs CLE
- May 3 vs ORL
- Apr 22 vs ORL
- Apr 19 vs ORL
- Apr 12 vs IND
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-4683771/hit-rates"