NBA · F · Detroit Pistons
Tobias Harris — Props & Hit Rates
Hit rates
| Market | L5 | L10 | L25 | Season |
|---|---|---|---|---|
| points | 2/5 (40%) | 7/10 (70%) | 13/25 (52%) | 35% |
| rebounds | 2/5 (40%) | 6/10 (60%) | 11/25 (44%) | 33% |
| assists | 1/5 (20%) | 1/10 (10%) | 7/25 (28%) | 25% |
| threes | 3/5 (60%) | 5/10 (50%) | 11/25 (44%) | 34% |
| steals | 3/5 (60%) | 6/10 (60%) | 10/25 (40%) | 28% |
| blocks | 0/5 (0%) | 2/10 (20%) | 5/25 (20%) | 11% |
Recent games
- May 17 vs CLE
- May 15 vs CLE
- May 13 vs CLE
- May 11 vs CLE
- May 9 vs CLE
- May 7 vs CLE
- May 5 vs CLE
- May 3 vs ORL
- May 1 vs ORL
- Apr 29 vs ORL
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nba-p-6440/hit-rates"