NFL · WR · New England Patriots
A.J. Brown — Props & Hit Rates
Props and hit rates for A.J. Brown appear here in the week before each game.
Recent games
The last 10 games A.J. Brown played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Receptions | Reception Yards | Touchdowns |
|---|---|---|---|---|
| Sep 9 | at SEA | 3 | 26 | 0 |
| Jan 11 | vs SF | 3 | 25 | 0 |
| Dec 28 | at BUF | 5 | 68 | 0 |
| Dec 20 | at WAS | 9 | 95 | 0 |
| Dec 14 | vs LV | 2 | 41 | 1 |
| Dec 8 | at LAC | 6 | 100 | 0 |
| Nov 28 | vs CHI | 10 | 132 | 2 |
| Nov 23 | at DAL | 8 | 110 | 1 |
| Nov 16 | vs DET | 7 | 49 | 0 |
| Nov 10 | at GB | 2 | 13 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4047646/hit-rates"