NFL · RB · Los Angeles Rams
Blake Corum — Props & Hit Rates
Props for Buffalo Bills at Los Angeles Rams
Mon, Oct 12, 8:15 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Blake Corum went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +310Bally Bet | — | 0/5 | 1/10 | 0/4 |
| Touchdowns | 1.5 | +2800Bally Bet | — | 0/5 | 0/10 | 0/4 |
| Rush Yards | 34.5 | -112betParx | +100ESPN BET | 3/5 | 6/10 | 2/4 |
| Longest Rush | 11.5 | -110Bally Bet | -110Fliff | 3/5 | 4/10 | 2/4 |
| Receptions | 0.5 | -185Hard Rock Bet | +151DraftKings | 4/5 | 7/10 | 3/4 |
| Rush Attempts | 7.5 | -115Hard Rock Bet | -107DraftKings | 3/5 | 6/10 | 2/4 |
| Rush + Reception Yards | 41.5 | -110ESPN BET | -115FanDuel | 3/5 | 6/10 | 2/4 |
| Reception Yards | 2.5 | -115Hard Rock Bet | -115Hard Rock Bet | 3/5 | 6/10 | 2/4 |
| Longest Reception | 3.5 | — | — | 3/5 | 6/10 | 2/4 |
Recent games
The last 10 games Blake Corum played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns |
|---|---|---|---|---|---|
| Oct 4 | at PHI | 14 | 1 | 7 | 0 |
| Sep 27 | at DEN | 15 | 2 | 0 | 0 |
| Sep 21 | vs NYG | 79 | 1 | 13 | 0 |
| Sep 10 | vs SF | 54 | 0 | 0 | 0 |
| Jan 25 | at SEA | 55 | 3 | 24 | 0 |
| Jan 18 | at CHI | 19 | 0 | 0 | 0 |
| Jan 10 | at CAR | 45 | 2 | 13 | 0 |
| Jan 4 | vs ARI | 59 | 1 | 10 | 0 |
| Dec 29 | at ATL | 18 | 0 | 0 | 0 |
| Dec 18 | at SEA | 48 | 1 | 13 | 1 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4429096/hit-rates"