NFL · RB · Cincinnati Bengals
Chase Brown — Props & Hit Rates
Props for Cincinnati Bengals at Miami Dolphins
Sun, Oct 11, 1:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Chase Brown went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | -152Bally Bet | — | 2/5 | 5/10 | 1/4 |
| Touchdowns | 1.5 | +430Bally Bet | — | 0/5 | 3/10 | 0/4 |
| Rush Yards | 67.5 | -111BetOnline.ag | -113DraftKings | 2/5 | 4/10 | 1/4 |
| Rush Attempts | 16.5 | -110BetMGM | -105ESPN BET | 1/5 | 2/10 | 1/4 |
| Longest Rush | 13.5 | -120Bally Bet | -105ESPN BET | 1/5 | 3/10 | 0/4 |
| Reception Yards | 19.5 | — | — | 2/5 | 6/10 | 2/4 |
Recent games
The last 10 games Chase Brown played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns | Tackles + Assists | Solo Tackles |
|---|---|---|---|---|---|---|---|
| Oct 4 | vs JAX | 10 | 11 | 71 | 0 | 1 | 1 |
| Sep 27 | at PIT | 61 | 2 | 8 | 0 | 0 | 0 |
| Sep 20 | at HOU | 80 | 3 | 2 | 0 | 0 | 0 |
| Sep 13 | vs TB | 56 | 5 | 22 | 1 | 0 | 0 |
| Jan 4 | vs CLE | 72 | 4 | 18 | 1 | 0 | 0 |
| Dec 28 | vs ARI | 101 | 3 | 40 | 2 | 0 | 0 |
| Dec 21 | at MIA | 66 | 4 | 43 | 3 | 0 | 0 |
| Dec 14 | vs BAL | 53 | 7 | 37 | 0 | 1 | 1 |
| Dec 7 | at BUF | 23 | 3 | 12 | 2 | 0 | 0 |
| Nov 27 | at BAL | 78 | 7 | 35 | 0 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4362238/hit-rates"