NFL · PK · Pittsburgh Steelers
Chris Boswell — Props & Hit Rates
Props for Pittsburgh Steelers at Cincinnati Bengals
Sun, Nov 15, 8:20 PM EST. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Chris Boswell went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Kicking Points | 7.5 | -110Fanatics | -105DraftKings | 4/5 | 7/10 | 6/8 |
| Points After Touchdown | 2.5 | +150Fanatics | -189DraftKings | 2/5 | 3/10 | 3/8 |
| Field Goals | 1.5 | -154DraftKings | +121DraftKings | 4/5 | 8/10 | 6/8 |
Recent games
The last 10 games Chris Boswell played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Tackles + Assists | Solo Tackles | Field Goals | Kicking Points |
|---|---|---|---|---|---|
| Nov 1 | vs CLE | 0 | 0 | 2 | 9 |
| Oct 25 | at NO | 0 | 0 | 3 | 10 |
| Oct 18 | at TB | 1 | 1 | 4 | 14 |
| Oct 11 | vs IND | 0 | 0 | 2 | 10 |
| Oct 1 | at CLE | 0 | 0 | 1 | 4 |
| Sep 27 | vs CIN | 0 | 0 | 3 | 12 |
| Sep 20 | at NE | 0 | 0 | 1 | 3 |
| Sep 13 | vs ATL | 0 | 0 | 2 | 8 |
| Jan 12 | vs HOU | 0 | 0 | 2 | 6 |
| Jan 4 | vs BAL | 1 | 1 | 2 | 8 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-17372/hit-rates"