NFL · RB · Green Bay Packers
Chris Brooks — Props & Hit Rates
Props and hit rates for Chris Brooks appear here in the week before each game.
Recent games
The last 10 games Chris Brooks played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Tackles + Assists | Solo Tackles |
|---|---|---|---|---|---|---|
| Oct 4 | at TB | 30 | 1 | 5 | 0 | 0 |
| Sep 24 | vs ATL | 0 | 1 | 4 | 1 | 1 |
| Sep 20 | at NYJ | 11 | 1 | 15 | 0 | 0 |
| Sep 13 | at MIN | 29 | 0 | 0 | 0 | 0 |
| Jan 10 | at CHI | 16 | 1 | 11 | 1 | 1 |
| Jan 4 | at MIN | 61 | 0 | 0 | 0 | 0 |
| Dec 27 | vs BAL | 0 | 1 | 11 | 1 | 1 |
| Dec 20 | at CHI | 4 | 0 | 0 | 1 | 0 |
| Dec 14 | at DEN | 10 | 1 | 6 | 2 | 0 |
| Dec 7 | vs CHI | 0 | 1 | 6 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-3149687/hit-rates"