NFL · WR · Tampa Bay Buccaneers
Chris Godwin Jr. — Props & Hit Rates
Props for Pittsburgh Steelers at Tampa Bay Buccaneers
Sun, Oct 18, 1:00 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Chris Godwin Jr. went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +450Courtside | — | 0/5 | 2/10 | 0/5 |
| Touchdowns | 1.5 | +5500Bovada | — | 0/5 | 0/10 | 0/5 |
| Reception Yards | 29.5 | -109DraftKings | -114BetOnline.ag | 4/5 | 7/10 | 4/5 |
| Receptions | 3.5 | +121DraftKings | -150BetMGM | 2/5 | 6/10 | 2/5 |
| Longest Reception | 15.5 | -110Hard Rock Bet | -120Hard Rock Bet | 3/5 | 5/10 | 3/5 |
Recent games
The last 10 games Chris Godwin Jr. played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Touchdowns |
|---|---|---|---|---|---|
| Oct 8 | at DAL | 3 | 3 | 37 | 0 |
| Oct 4 | vs GB | 0 | 6 | 31 | 0 |
| Sep 27 | vs MIN | 0 | 3 | 25 | 0 |
| Sep 20 | vs CLE | 12 | 3 | 46 | 0 |
| Sep 13 | at CIN | 3 | 4 | 40 | 0 |
| Jan 3 | vs CAR | 0 | 1 | 8 | 0 |
| Dec 28 | at MIA | 0 | 7 | 108 | 1 |
| Dec 21 | at CAR | 0 | 5 | 30 | 0 |
| Dec 11 | vs ATL | 0 | 4 | 20 | 1 |
| Dec 7 | vs NO | 0 | 5 | 55 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-3116165/hit-rates"