NFL · RB · Houston Texans
Dare Ogunbowale — Props & Hit Rates
Props and hit rates for Dare Ogunbowale appear here in the week before each game.
Recent games
The last 10 games Dare Ogunbowale played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Rush Yards | Receptions | Reception Yards | Tackles + Assists | Solo Tackles |
|---|---|---|---|---|---|---|
| Nov 15 | at CLE | 2 | 1 | 13 | 1 | 1 |
| Nov 8 | at LAC | 0 | 1 | 3 | 1 | 1 |
| Oct 18 | at JAX | 0 | 0 | 0 | 1 | 1 |
| Jan 4 | vs IND | 3 | 1 | 6 | 1 | 0 |
| Dec 21 | vs LV | -3 | 1 | 2 | 1 | 1 |
| Dec 14 | vs ARI | 2 | 3 | 32 | 0 | 0 |
| Dec 7 | at KC | 5 | 0 | 0 | 3 | 1 |
| Nov 30 | at IND | 0 | 0 | 0 | 1 | 1 |
| Nov 20 | vs BUF | 0 | 0 | 0 | 1 | 1 |
| Nov 16 | at TEN | 0 | 1 | 9 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-2983509/hit-rates"