NFL · WR · Baltimore Ravens
Devontez Walker — Props & Hit Rates
Props for Baltimore Ravens at Atlanta Falcons
Sun, Oct 11, 8:20 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Devontez Walker went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +1000Courtside | — | 1/5 | 2/10 | 0/3 |
| Touchdowns | 1.5 | +15000William Hill (US) | — | 0/5 | 1/10 | 0/3 |
| Reception Yards | 8.5 | -116DraftKings | -108DraftKings | 3/5 | 6/10 | 2/3 |
| Receptions | 0.5 | -207DraftKings | +175BetMGM | 3/5 | 6/10 | 2/3 |
Recent games
The last 10 games Devontez Walker played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Receptions | Reception Yards | Touchdowns | Tackles + Assists |
|---|---|---|---|---|---|
| Oct 4 | vs TEN | 1 | 19 | 0 | 0 |
| Sep 27 | at DAL | 0 | 0 | 0 | 0 |
| Sep 20 | vs NO | 1 | 47 | 0 | 0 |
| Jan 4 | at PIT | 2 | 46 | 1 | 0 |
| Dec 21 | vs NE | 0 | 0 | 0 | 1 |
| Nov 27 | vs CIN | 0 | 0 | 0 | 0 |
| Nov 23 | vs NYJ | 1 | 30 | 0 | 1 |
| Oct 5 | vs HOU | 0 | 0 | 0 | 1 |
| Sep 22 | vs DET | 1 | 34 | 0 | 0 |
| Sep 14 | vs CLE | 2 | 26 | 2 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4696882/hit-rates"