NFL · WR · Jacksonville Jaguars
Josh Cameron — Props & Hit Rates
Props for Houston Texans at Jacksonville Jaguars
Sun, Oct 18, 9:30 AM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Josh Cameron went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +850Courtside | — | 2/5 | 2/5 | 2/5 |
| Touchdowns | 1.5 | +12500FanDuel | — | 0/5 | 0/5 | 0/5 |
| Reception Yards | 15.5 | -112DraftKings | -112DraftKings | 3/5 | 3/5 | 3/5 |
| Receptions | 1.5 | -129betParx | +108FanDuel | 3/5 | 3/5 | 3/5 |
Recent games
The last 5 games Josh Cameron played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Receptions | Reception Yards | Touchdowns | Tackles + Assists | Solo Tackles |
|---|---|---|---|---|---|---|
| Oct 11 | vs PHI | 3 | 43 | 0 | 1 | 1 |
| Oct 4 | at CIN | 2 | 42 | 0 | 0 | 0 |
| Sep 27 | vs NE | 1 | 12 | 1 | 3 | 2 |
| Sep 20 | at DEN | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs CLE | 2 | 20 | 1 | 1 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4879194/hit-rates"