NFL · WR · Buffalo Bills
Joshua Palmer — Props & Hit Rates
Props for Buffalo Bills at Los Angeles Rams
Mon, Oct 12, 8:15 PM EDT. Each line is the one the most sportsbooks and exchanges quote on both the Over and the Under. When none quotes both, it is the line most sportsbooks offer, or most DFS apps when no sportsbook has it yet. Prices are the best current sportsbook price on each side. The last three columns show how often Joshua Palmer went over that line. 1+ means at least one.
| Market | Line | Over | Under | Last 5 | Last 10 | Season |
|---|---|---|---|---|---|---|
| Anytime Touchdown Scorer | 1+ | +490FanDuel | — | 2/5 | 2/10 | 2/3 |
| Touchdowns | 1.5 | +5000DraftKings | — | 0/5 | 0/10 | 0/3 |
| Reception Yards | 21.5 | -113DraftKings | -111DraftKings | 2/5 | 3/10 | 2/3 |
| Receptions | 1.5 | -135BetMGM | +128betParx | 0/5 | 3/10 | 0/3 |
| Longest Reception | 14.5 | -114Bally Bet | -114betParx | 2/5 | 4/10 | 2/3 |
Recent games
The last 10 games Joshua Palmer played, newest first, leaving out preseason and other exhibition games.
| Date | Opponent | Receptions | Reception Yards | Touchdowns | Tackles + Assists | Solo Tackles |
|---|---|---|---|---|---|---|
| Oct 4 | vs NE | 1 | 3 | 0 | 1 | 1 |
| Sep 17 | vs DET | 1 | 43 | 1 | 0 | 0 |
| Sep 13 | at HOU | 1 | 34 | 1 | 0 | 0 |
| Jan 4 | vs NYJ | 1 | 1 | 0 | 0 | 0 |
| Dec 28 | vs PHI | 1 | 12 | 0 | 0 | 0 |
| Dec 21 | at CLE | 1 | 2 | 0 | 0 | 0 |
| Dec 14 | at NE | 1 | 16 | 0 | 0 | 0 |
| Nov 20 | at HOU | 2 | 21 | 0 | 1 | 1 |
| Nov 16 | vs TB | 2 | 17 | 0 | 0 | 0 |
| Oct 13 | at ATL | 2 | 60 | 0 | 0 | 0 |
For developers
Get this data via the MoneyLine API
Every number on this page is available as normalized JSON — odds, props, and L5/L10/L25/season hit rates across the major US leagues.
curl -H "x-api-key: $ML_API_KEY" \
"https://mlapi.bet/v1/players/nfl-p-4242433/hit-rates"